Product | |
Pump Model | XRL4-6/DRL4-6(X) |
Pump Type |
Pump Performance | |
Rated Flow | 5m3/h |
Rated Head | 44m |
Rated Speed | 2900r/min |
Eff. | % |
Shaft Seal | |
TYPE | mechanical seal |
SIZE | m |
MATERIAL |
Liquid | |
Liquid Transport | Water |
Liquid Temperature Range | -20-120℃ |
Liquid Temperature | 20℃ |
Density | 998.2kg/m3 |
Viscosity | mm2/s |
Solid Content | % |
Solid Size | mm |
Material | |
Pump body | 304/316L |
Casing | 304/316L |
Impeller | 304/316L |
Shaft | 304/316L |
BASE | HT250 |
Other | |
Net Weight | kg |
Gross Weight | kg |
Transport Volume | 0.11m3 |
PUMP | kg |
BASE PLATE | kg |
Installation | |
Maximum ambient temperature | 40℃ |
Maximum operating pressure | 16bar |
Flange standard | DIN |
Pump Inlet | DN32 |
Pump Outlet | DN32 |
Pressure Level | PN40 |
COUPLING | |
COUPLING COVER | |
IMPELLER | |
ROTATION VIEWED FROM DRIVER | |
Driven | |
End |
Motor | |
MFG. | |
Motor Model | 80M2-2 |
ENCLOSURE | |
R.OUTPUT | |
Rated Power | 1.1KW |
Motor Pole | 2 |
Rated Speed | 2900r/min |
Frequency | 50HZ |
Efficiency | IE4 85.2% ;IE3 82.7% |
Insulation Class | F |
Rated Voltage | φ3x380V |
Rated Electric | 2.5A |
Motor Efficiency Level | IE4、IE3 |
Protection Level | IP55 |
Driven | |
End |
ACCESSORIES | |
COUPL.SET | |
BASE PLATE | |
COUNT.FLANGE | |
PRESS.GUAGE | |
FUNNEL | |
SUC.STRAINER |
Installation Parameters | |
Motor Power | 1.1 kW |
B1 | 474.5 mm |
B1+B2 | 729.5 mm |
D1 | 175 mm |
D2 | 150 mm |
Weight | 25 kg |
Transportation Volume | 0.11 m3 |