Product | |
Pump Model | XRL64-2/DRL64-2(X) |
Pump Type |
Pump Performance | |
Rated Flow | 64m3/h |
Rated Head | 44m |
Rated Speed | 2900r/min |
Eff. | % |
Shaft Seal | |
TYPE | mechanical seal |
SIZE | m |
MATERIAL |
Liquid | |
Liquid Transport | Water |
Liquid Temperature Range | -20-120℃ |
Liquid Temperature | 20℃ |
Density | 998.2kg/m3 |
Viscosity | mm2/s |
Solid Content | % |
Solid Size | mm |
Material | |
Pump body | 304/316L |
Casing | 304/316L |
Impeller | 304/316L |
Shaft | 304/2205 |
BASE | HT250 |
Other | |
Net Weight | kg |
Gross Weight | kg |
Transport Volume | 0.45m3 |
PUMP | kg |
BASE PLATE | kg |
Installation | |
Maximum ambient temperature | 40℃ |
Maximum operating pressure | 16bar |
Flange standard | DIN |
Pump Inlet | DN100 |
Pump Outlet | DN100 |
Pressure Level | PN40 |
COUPLING | |
COUPLING COVER | |
IMPELLER | |
ROTATION VIEWED FROM DRIVER | |
Driven | |
End |
Motor | |
MFG. | |
Motor Model | 160M1-2 |
ENCLOSURE | |
R.OUTPUT | |
Rated Power | 11KW |
Motor Pole | 2 |
Rated Speed | 2900r/min |
Frequency | 50HZ |
Efficiency | IE4 92.6% ;IE3 91.2% |
Insulation Class | F |
Rated Voltage | φ3x380V |
Rated Electric | 21.0A |
Motor Efficiency Level | IE4、IE3 |
Protection Level | IP55 |
Driven | |
End |
ACCESSORIES | |
COUPL.SET | |
BASE PLATE | |
COUNT.FLANGE | |
PRESS.GUAGE | |
FUNNEL | |
SUC.STRAINER |
Installation Parameters | |
Motor Power | 11 kW |
B1 | 744 mm |
B1+B2 | 1215 mm |
D1 | 314 mm |
D2 | 204 mm |
D3 | 350 mm |
Weight | 163 kg |
Transportation Volume | 0.45 m3 |