Product | |
Pump Model | DRL4-4 |
Pump Type |
Pump Performance | |
Rated Flow | 5m3/h |
Rated Head | 30m |
Rated Speed | 2900r/min |
Eff. | % |
Shaft Seal | |
TYPE | mechanical seal |
SIZE | m |
MATERIAL |
Liquid | |
Liquid Transport | Water |
Liquid Temperature Range | -20-120℃ |
Liquid Temperature | 20℃ |
Density | 998.2kg/m3 |
Viscosity | mm2/s |
Solid Content | % |
Solid Size | mm |
Material | |
Pump body | 304/316L |
Casing | 304/316L |
Impeller | 304/316L |
Shaft | 304/316L |
BASE | HT250 |
Other | |
Net Weight | kg |
Gross Weight | kg |
Transport Volume | 0.08m3 |
PUMP | kg |
BASE PLATE | kg |
Installation | |
Maximum ambient temperature | 40℃ |
Maximum operating pressure | 16bar |
Flange standard | DIN |
Pump Inlet | DN32 |
Pump Outlet | DN32 |
Pressure Level | PN40 |
COUPLING | |
COUPLING COVER | |
IMPELLER | |
ROTATION VIEWED FROM DRIVER | |
Driven | |
End |
Motor | |
MFG. | |
Motor Model | 80M1-2 |
ENCLOSURE | |
R.OUTPUT | |
Rated Power | 0.75KW |
Motor Pole | 2 |
Rated Speed | 2900r/min |
Frequency | 50HZ |
Efficiency | IE4 83.5% ;IE3 80.7% |
Insulation Class | F |
Rated Voltage | φ3x380V |
Rated Electric | 1.7A |
Motor Efficiency Level | IE4、IE3 |
Protection Level | IP55 |
Driven | |
End |
ACCESSORIES | |
COUPL.SET | |
BASE PLATE | |
COUNT.FLANGE | |
PRESS.GUAGE | |
FUNNEL | |
SUC.STRAINER |
Installation Parameters | |
Motor Power | 0.75 kW |
B1 | 338 mm |
B1+B2 | 593 mm |
D1 | 175 mm |
D2 | 150 mm |
Weight | 20 kg |
Transportation Volume | 0.08 m3 |