Product | |
Pump Model | DRL5-25 |
Pump Type |
Pump Performance | |
Rated Flow | 6m3/h |
Rated Head | 126m |
Rated Speed | 2900r/min |
Eff. | % |
Shaft Seal | |
TYPE | mechanical seal |
SIZE | m |
MATERIAL |
Liquid | |
Liquid Transport | Water |
Liquid Temperature Range | -20-120℃ |
Liquid Temperature | 20℃ |
Density | 998.2kg/m3 |
Viscosity | mm2/s |
Solid Content | % |
Solid Size | mm |
Material | |
Pump body | 304/316L |
Casing | 304/316L |
Impeller | 304/316L |
Shaft | 304/316L |
BASE | HT250 |
Other | |
Net Weight | kg |
Gross Weight | kg |
Transport Volume | 0.15m3 |
PUMP | kg |
BASE PLATE | kg |
Installation | |
Maximum ambient temperature | 40℃ |
Maximum operating pressure | 25bar |
Flange standard | DIN |
Pump Inlet | DN32 |
Pump Outlet | DN32 |
Pressure Level | PN40 |
COUPLING | |
COUPLING COVER | |
IMPELLER | |
ROTATION VIEWED FROM DRIVER | |
Driven | |
End |
Motor | |
MFG. | |
Motor Model | 112M-2 |
ENCLOSURE | |
R.OUTPUT | |
Rated Power | 4KW |
Motor Pole | 2 |
Rated Speed | 2900r/min |
Frequency | 50HZ |
Efficiency | IE4 90.0% ;IE3 88.1% |
Insulation Class | F |
Rated Voltage | φ3x380V |
Rated Electric | 8A |
Motor Efficiency Level | IE4、IE3 |
Protection Level | IP55 |
Driven | |
End |
ACCESSORIES | |
COUPL.SET | |
BASE PLATE | |
COUNT.FLANGE | |
PRESS.GUAGE | |
FUNNEL | |
SUC.STRAINER |
Installation Parameters | |
Motor Power | 4 kW |
B1 | 928.5 mm |
B1+B2 | 1268.5 mm |
D1 | 220 mm |
D2 | 195 mm |
Weight | 62 kg |
Transportation Volume | 0.15 m3 |