Product | |
Pump Model | N747D/NSQ-4XRL64-4-1 |
Pump Type |
Pump Performance | |
Rated Flow | 192m3/h |
Rated Head | 83m |
Rated Speed | 2900r/min |
Eff. | % |
Shaft Seal | |
TYPE | mechanical seal |
SIZE | m |
MATERIAL |
Liquid | |
Liquid Transport | Water |
Liquid Temperature Range | -20-120℃ |
Liquid Temperature | 20℃ |
Density | 998.2kg/m3 |
Viscosity | mm2/s |
Solid Content | % |
Solid Size | mm |
Material | |
Pump body | 304/316L |
Casing | 304/316L |
Impeller | 304/316L |
Shaft | 304/2205 |
BASE | HT250 |
Other | |
Net Weight | kg |
Gross Weight | kg |
Transport Volume | 0.84m3 |
PUMP | kg |
BASE PLATE | kg |
Installation | |
Maximum ambient temperature | 40℃ |
Maximum operating pressure | 16bar |
Flange standard | DIN |
Pump Inlet | DN100 |
Pump Outlet | DN100 |
Pressure Level | PN40 |
COUPLING | |
COUPLING COVER | |
IMPELLER | |
ROTATION VIEWED FROM DRIVER | |
Driven | |
End |
Motor | |
MFG. | |
Motor Model | 180M-2 |
ENCLOSURE | |
R.OUTPUT | |
Rated Power | 22KW |
Motor Pole | 2 |
Rated Speed | 2900r/min |
Frequency | 50HZ |
Efficiency | IE2 91.3% ;IE3 92.7% |
Insulation Class | F |
Rated Voltage | φ3x380V |
Rated Electric | 41.1A |
Motor Efficiency Level | IE2、IE3 |
Protection Level | IP55 |
Driven | |
End |
ACCESSORIES | |
COUPL.SET | |
BASE PLATE | |
COUNT.FLANGE | |
PRESS.GUAGE | |
FUNNEL | |
SUC.STRAINER |
Installation Parameters | |
Motor Power | 22 kW |
B1 | 909 mm |
B1+B2 | 1450 mm |
D1 | 314 mm |
D2 | 204 mm |
D3 | 350 mm |
Weight | 211 kg |
Transportation Volume | 0.84 m3 |