Product | |
Pump Model | XRL 185-1-1/DRL 185-1-1(X) |
Pump Type |
Pump Performance | |
Rated Flow | 185m3/h |
Rated Head | 28m |
Rated Speed | 2900r/min |
Eff. | % |
Shaft Seal | |
TYPE | mechanical seal |
SIZE | m |
MATERIAL |
Liquid | |
Liquid Transport | Water |
Liquid Temperature Range | -20-120℃ |
Liquid Temperature | 20℃ |
Density | 998.2kg/m3 |
Viscosity | mm2/s |
Solid Content | % |
Solid Size | mm |
Material | |
Pump body | 304/316L |
Casing | 304/316L |
Impeller | 304/316L |
Shaft | 2205 |
BASE | QT500-7 |
Other | |
Net Weight | 387kg |
Gross Weight | kg |
Transport Volume | 1m3 |
PUMP | kg |
BASE PLATE | kg |
Installation | |
Maximum ambient temperature | 40℃ |
Maximum operating pressure | 16bar |
Flange standard | DIN |
Pump Inlet | DN200 |
Pump Outlet | DN200 |
Pressure Level | PN16 |
COUPLING | |
COUPLING COVER | |
IMPELLER | |
ROTATION VIEWED FROM DRIVER | |
Driven | |
End |
Motor | |
MFG. | |
Motor Model | 160L-2 |
ENCLOSURE | |
R.OUTPUT | |
Rated Power | 18.5KW |
Motor Pole | 2 |
Rated Speed | 2900r/min |
Frequency | 50HZ |
Efficiency | IE4 93.7% ;IE3 92.4% |
Insulation Class | F |
Rated Voltage | φ3x380V |
Rated Electric | 34.2A;33.7A |
Motor Efficiency Level | IE4、IE3 |
Protection Level | IP55 |
Driven | |
End |
ACCESSORIES | |
COUPL.SET | |
BASE PLATE | |
COUNT.FLANGE | |
PRESS.GUAGE | |
FUNNEL | |
SUC.STRAINER |
Installation Parameters | |
Motor Power | 18.5 kW |
B1 | 868 mm |
B1+B2 | 1438 mm |
D1 | 320 mm |
D2 | 260 mm |
D3 | 350 mm |
Net Weight | 387 kg |
Transportation Volume | 1 m3 |