Product | |
Pump Model | XRL 255-1-1 |
Pump Type |
Pump Performance | |
Rated Flow | 255m3/h |
Rated Head | 30m |
Rated Speed | 2900r/min |
Eff. | % |
Shaft Seal | |
TYPE | mechanical seal |
SIZE | m |
MATERIAL |
Liquid | |
Liquid Transport | Water |
Liquid Temperature Range | -20-120℃ |
Liquid Temperature | 20℃ |
Density | 998.2kg/m3 |
Viscosity | mm2/s |
Solid Content | % |
Solid Size | mm |
Material | |
Pump body | 304/316L |
Casing | 304/316L |
Impeller | 304/316L |
Shaft | 2205 |
BASE | QT500-7 |
Other | |
Net Weight | 504kg |
Gross Weight | kg |
Transport Volume | 1.2m3 |
PUMP | kg |
BASE PLATE | kg |
Installation | |
Maximum ambient temperature | 40℃ |
Maximum operating pressure | 16bar |
Flange standard | DIN |
Pump Inlet | DN200 |
Pump Outlet | DN200 |
Pressure Level | PN16 |
COUPLING | |
COUPLING COVER | |
IMPELLER | |
ROTATION VIEWED FROM DRIVER | |
Driven | |
End |
Motor | |
MFG. | |
Motor Model | 200L1-2 |
ENCLOSURE | |
R.OUTPUT | |
Rated Power | 30KW |
Motor Pole | 2 |
Rated Speed | 2900r/min |
Frequency | 50HZ |
Efficiency | IE4 94.5% ;IE3 93.3% |
Insulation Class | F |
Rated Voltage | φ3x380V |
Rated Electric | 54.2A;54.9A |
Motor Efficiency Level | IE4、IE3 |
Protection Level | IP55 |
Driven | |
End |
ACCESSORIES | |
COUPL.SET | |
BASE PLATE | |
COUNT.FLANGE | |
PRESS.GUAGE | |
FUNNEL | |
SUC.STRAINER |
Installation Parameters | |
Motor Power | 30 kW |
B1 | 868 mm |
B1+B2 | 1541 mm |
D1 | 397 mm |
D2 | 308 mm |
D3 | 400 mm |
Net Weight | 504 kg |
Transportation Volume | 1.2 m3 |