Product | |
Pump Model | DRL1-36 |
Pump Type |
Pump Performance | |
Rated Flow | 1.4m3/h |
Rated Head | 198m |
Rated Speed | 2900r/min |
Eff. | % |
Shaft Seal | |
TYPE | mechanical seal |
SIZE | m |
MATERIAL |
Liquid | |
Liquid Transport | Water |
Liquid Temperature Range | -20-120℃ |
Liquid Temperature | 20℃ |
Density | 998.2kg/m3 |
Viscosity | mm2/s |
Solid Content | % |
Solid Size | mm |
Material | |
Pump body | 304/316L |
Casing | 304/316L |
Impeller | 304/316L |
Shaft | 304/316L |
BASE | HT250 |
Other | |
Net Weight | kg |
Gross Weight | kg |
Transport Volume | 0.15m3 |
PUMP | kg |
BASE PLATE | kg |
Installation | |
Maximum ambient temperature | 40℃ |
Maximum operating pressure | 25bar |
Flange standard | DIN |
Pump Inlet | DN25 |
Pump Outlet | DN25 |
Pressure Level | PN40 |
COUPLING | |
COUPLING COVER | |
IMPELLER | |
ROTATION VIEWED FROM DRIVER | |
Driven | |
End |
Motor | |
MFG. | |
Motor Model | 90L-2 |
ENCLOSURE | |
R.OUTPUT | |
Rated Power | 2.2KW |
Motor Pole | 2 |
Rated Speed | 2900r/min |
Frequency | 50HZ |
Efficiency | IE4 88.0% ;IE3 85.9% |
Insulation Class | F |
Rated Voltage | φ3x380V |
Rated Electric | 4.7A |
Motor Efficiency Level | IE4、IE3 |
Protection Level | IP55 |
Driven | |
End |
ACCESSORIES | |
COUPL.SET | |
BASE PLATE | |
COUNT.FLANGE | |
PRESS.GUAGE | |
FUNNEL | |
SUC.STRAINER |
Installation Parameters | |
Motor Power | 2.2 kW |
B1 | 893.5 mm |
B1+B2 | 1183.5 mm |
D1 | 180 mm |
D2 | 155 mm |
Weight | 46 kg |
Transportation Volume | 0.15 m3 |