| Product | |
| Pump Model : | N747D/NSQ-4XRL32-12 |
| Pump Performance | |
| Rated Flow : | 120m3/h |
| Rated Head : | 183.5m |
| Rated Speed : | 2900r/min |
| Shaft Seal | |
| TYPE : | mechanical seal |
| Material | |
| Pump body : | 304/316L |
| Casing : | 304/316L |
| Impeller : | 304/316L |
| Shaft : | 304/2205 |
| BASE : | HT250 |
| Installation | |
| Maximum ambient temperature : | 40℃ |
| Maximum operating pressure : | 25bar |
| Flange standard : | DIN |
| Pump Inlet : | DN65 |
| Pump Outlet : | DN65 |
| Pressure Level : | PN40 |
| Liquid | |
| Liquid Transport : | Water |
| Liquid Temperature Range : | -20-120℃ |
| Liquid Temperature : | 20℃ |
| Density : | 998.2kg/m3 |
| Motor | |
| Motor Model : | 180M-2 |
| Rated Power : | 22KW |
| Motor Pole : | 2 |
| Rated Speed : | 2900r/min |
| Frequency : | 50HZ |
| Efficiency : | IE2 91.3% ;IE3 92.7% |
| Insulation Class : | F |
| Rated Voltage : | φ3x380V |
| Rated current : | 41.1A |
| Motor Efficiency Level : | IE2、IE3 |
| Protection grade : | IP55 |
| ACCESSORIES |
| Other | |
| Transport Volume : | 0.84m3 |